
Add to Cart
Custom Excavator Skeleton Bucket Excavator Sifting Bucket for Mini Excavator
SpecifiPCion For Bucket | |||||||||
Capacity(m³) | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | 4 |
Length(") | 42.5 | 46.5 | 46.5 | 51.2 | 51.2 | 53.1 | 59.1 | 66 | 67.3 |
Width(") | 39.4 | 45.3 | 49.2 | 51.9 | 59.8 | 59.8 | 61 | 62.2 | 66.9 |
High(") | 27.6 | 29.9 | 31.5 | 33.9 | 35.8 | 38.6 | 40.9 | 44.5 | 53.1 |
Lip(") | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
3.AppliPCions:The removal of rock and debris without the soil. Other appliPCions include the sorting rocks of a specific size from piles.